<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Phillies Would Finish 5th in the AL East</title>
	<atom:link href="http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/</link>
	<description>Philadelphia Sports - More Than Just Booing</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:47:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garrett</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-746</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-746</guid>
		<description>Don&#039;t get the wrong idea, Johnny, the pitchers certainly deserve most of the blame; they&#039;re professionals and have shown some ability at success, therefore it&#039;s reasonable to expect them to perform better. However, it is still the responsibility of the coaching staff and the catchers to help them work through their funks. I wonder at what they are doing about these recent problems. Since I am not in a position to watch games regularly, I&#039;m not aware of how good or bad Ruiz is at calling a game.

I think the Phils need to get off their duffs and make a big trade-deadline deal for one more starter.  Talk to teams loaded with starters like the BoSox.  Talk to Seattle about Erik Bedard if they start to slip and think they won&#039;t be in contention.  The Phils have assets, they need to do something with them.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get the wrong idea, Johnny, the pitchers certainly deserve most of the blame; they&#8217;re professionals and have shown some ability at success, therefore it&#8217;s reasonable to expect them to perform better. However, it is still the responsibility of the coaching staff and the catchers to help them work through their funks. I wonder at what they are doing about these recent problems. Since I am not in a position to watch games regularly, I&#8217;m not aware of how good or bad Ruiz is at calling a game.</p>
<p>I think the Phils need to get off their duffs and make a big trade-deadline deal for one more starter.  Talk to teams loaded with starters like the BoSox.  Talk to Seattle about Erik Bedard if they start to slip and think they won&#8217;t be in contention.  The Phils have assets, they need to do something with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMT</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-741</link>
		<dc:creator>BMT</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-741</guid>
		<description>Well I guess we&#039;ll never get to a consensus about how good the Phillies are. Yes, they have the 2nd best record in the NL. They are a .500 team against every team in baseball other than the historically-bad Nationals and they lose 2 games at home for every one they win. Yes, they should beat the Nats (which they and everyone else do) but if we&#039;re having a discussion about how we think they rate then these factors come into play. We are not arguing the standings here, we&#039;re talking about things &quot;power rankings&quot; style. In that ways, wins and losses are the most important number, of course. But once you get past that, you have to look at the quality of opponents and for a team that plays in a relatively-weak division and has racked up 1/3 of its victories against a truly-awful team, there are reasons to be apprehensive about how good this team is.</description>
		<content:encoded><![CDATA[<p>Well I guess we&#8217;ll never get to a consensus about how good the Phillies are. Yes, they have the 2nd best record in the NL. They are a .500 team against every team in baseball other than the historically-bad Nationals and they lose 2 games at home for every one they win. Yes, they should beat the Nats (which they and everyone else do) but if we&#8217;re having a discussion about how we think they rate then these factors come into play. We are not arguing the standings here, we&#8217;re talking about things &#8220;power rankings&#8221; style. In that ways, wins and losses are the most important number, of course. But once you get past that, you have to look at the quality of opponents and for a team that plays in a relatively-weak division and has racked up 1/3 of its victories against a truly-awful team, there are reasons to be apprehensive about how good this team is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parsnip cabbagepaw</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-740</link>
		<dc:creator>parsnip cabbagepaw</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-740</guid>
		<description>That&#039;s the point BMT...playing 8 games against the AL East and being 3-5 doesn&#039;t dictate anything, it&#039;s too small of a sample size. There are roughly 100 games to be played and the Phillies have the second best record in the NL...this team will make the playoffs which is more than I can say for sure regarding the Rays, the Yankees, etc.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the point BMT&#8230;playing 8 games against the AL East and being 3-5 doesn&#8217;t dictate anything, it&#8217;s too small of a sample size. There are roughly 100 games to be played and the Phillies have the second best record in the NL&#8230;this team will make the playoffs which is more than I can say for sure regarding the Rays, the Yankees, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdkelly</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-739</link>
		<dc:creator>pdkelly</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-739</guid>
		<description>Well, I guess your point is valid Johnny, if you&#039;re allowed to throw out the Phillies Nationals wins. I say let&#039;s throw away the Dodgers record vs. the Nationals, the D&#039;backs, the Rockies (hot of late but not during most of those Dodgers games), and the Padres (who after a solid start are now as bad as the Nats). So really the dodgers are just 21-16 against the non-shitty in the league. My point is you can&#039;t just throw away the Nats games, when evaluating the Phillies season. Those wins are in the bank, they get to keep them. But if we&#039;re just talking wins/losses like BMT suggests, then the Phillies are the 4th best team in baseball after 39% of the season,even if right now they are not playing very well.</description>
		<content:encoded><![CDATA[<p>Well, I guess your point is valid Johnny, if you&#8217;re allowed to throw out the Phillies Nationals wins. I say let&#8217;s throw away the Dodgers record vs. the Nationals, the D&#8217;backs, the Rockies (hot of late but not during most of those Dodgers games), and the Padres (who after a solid start are now as bad as the Nats). So really the dodgers are just 21-16 against the non-shitty in the league. My point is you can&#8217;t just throw away the Nats games, when evaluating the Phillies season. Those wins are in the bank, they get to keep them. But if we&#8217;re just talking wins/losses like BMT suggests, then the Phillies are the 4th best team in baseball after 39% of the season,even if right now they are not playing very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMT</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-738</link>
		<dc:creator>BMT</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-738</guid>
		<description>There&#039;s always hope for the Phillies because they have great hitting and mediocre pitching that (historically) has found a way to solidify and pitch very well from August onwards. All I&#039;m saying is that right now, the Phils don&#039;t look that great and the only thing we&#039;ve got to go on to suggest they&#039;ll pick it up is what they&#039;ve done in the last 2 season, which ain&#039;t too shabby.</description>
		<content:encoded><![CDATA[<p>There&#8217;s always hope for the Phillies because they have great hitting and mediocre pitching that (historically) has found a way to solidify and pitch very well from August onwards. All I&#8217;m saying is that right now, the Phils don&#8217;t look that great and the only thing we&#8217;ve got to go on to suggest they&#8217;ll pick it up is what they&#8217;ve done in the last 2 season, which ain&#8217;t too shabby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Goodtimes</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-737</link>
		<dc:creator>Johnny Goodtimes</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-737</guid>
		<description>Beckett is not in big trouble for the reason that BMT just expounded on: that you can&#039;t take a sample size out of one game (.006 of the season). You can take it after 63 games (39%) of the season, however. And the bottom line is that after 63 games, the Phillies are a decent but not very good team. They beat up on the Nationals and are .500 against everyone else. I will, however, allow for the fact that they always seem to play their best baseball in August and September, so there is hope.</description>
		<content:encoded><![CDATA[<p>Beckett is not in big trouble for the reason that BMT just expounded on: that you can&#8217;t take a sample size out of one game (.006 of the season). You can take it after 63 games (39%) of the season, however. And the bottom line is that after 63 games, the Phillies are a decent but not very good team. They beat up on the Nationals and are .500 against everyone else. I will, however, allow for the fact that they always seem to play their best baseball in August and September, so there is hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdkelly</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-736</link>
		<dc:creator>pdkelly</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-736</guid>
		<description>@BMT I would never use the should have won argument. And if you look again you&#039;ll realize I never did. I was just calling into question the domination claim Johnny was making by pointing out the fact that it&#039;s hard to claim a team was dominated in a game they nearly won. Now did the Mets get dominated by the Yankees in that 15-0 game. Of course, but that doesn&#039;t mean the Mets would finish 5th in the AL East either. If you wanna talk about strength of schedule let&#039;s talk about the Dodgers and that division they play in.</description>
		<content:encoded><![CDATA[<p>@BMT I would never use the should have won argument. And if you look again you&#8217;ll realize I never did. I was just calling into question the domination claim Johnny was making by pointing out the fact that it&#8217;s hard to claim a team was dominated in a game they nearly won. Now did the Mets get dominated by the Yankees in that 15-0 game. Of course, but that doesn&#8217;t mean the Mets would finish 5th in the AL East either. If you wanna talk about strength of schedule let&#8217;s talk about the Dodgers and that division they play in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdkelly</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-735</link>
		<dc:creator>pdkelly</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-735</guid>
		<description>The Phillies beat the best team in baseball, the Boston Red Sox with JA Happ on the hill vs. Boston&#039;s ACE and second best pitcher in baseball, Josh Beckett. They chased Beckett in 6 innings with 6 runs and 11 hits. By your logic The Red Sox are in big trouble, which they&#039;re not. I know you don&#039;t mean it Johnny. Blog Traffic is Blog Traffic.</description>
		<content:encoded><![CDATA[<p>The Phillies beat the best team in baseball, the Boston Red Sox with JA Happ on the hill vs. Boston&#8217;s ACE and second best pitcher in baseball, Josh Beckett. They chased Beckett in 6 innings with 6 runs and 11 hits. By your logic The Red Sox are in big trouble, which they&#8217;re not. I know you don&#8217;t mean it Johnny. Blog Traffic is Blog Traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMT</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-733</link>
		<dc:creator>BMT</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-733</guid>
		<description>As strange as it sounds, the World Series is a significantly worse test of which league is better than is Interleague play. If for no other reason than the sample size, the World Series is (at most) 7 game played between team that have won a two-series tournament. Obviously (and I would never argue with this), a World Series win is the most important thing for any team in a given season.

With that said, if the discussion is about ranking teams during the season (projection, guesswork and opinion, for sure) then it has to be said that the Phillies really don&#039;t look that great. You can run on forever about how they &quot;should&quot; have won games but that argument can be applied to every single game that falls into the &quot;L&quot; column for every team in baseball. The bottom line is that through 63 games they are this good. If you want to dismiss the conversation on the grounds that &quot;we&#039;ll see what happens&quot; then we really shouldn&#039;t be having any conversations at all.

The bottom line is that the Phillies are 3-5 against the AL East. I don&#039;t know that this necessarily tells us anything, but please stop with the BCS argument of how they &quot;should have&quot; or &quot;would have&quot; done this or that. They didn&#039;t and that&#039;s the great thing about baseball vs. college football or figure skating: the only numbers that matter are wins and losses.</description>
		<content:encoded><![CDATA[<p>As strange as it sounds, the World Series is a significantly worse test of which league is better than is Interleague play. If for no other reason than the sample size, the World Series is (at most) 7 game played between team that have won a two-series tournament. Obviously (and I would never argue with this), a World Series win is the most important thing for any team in a given season.</p>
<p>With that said, if the discussion is about ranking teams during the season (projection, guesswork and opinion, for sure) then it has to be said that the Phillies really don&#8217;t look that great. You can run on forever about how they &#8220;should&#8221; have won games but that argument can be applied to every single game that falls into the &#8220;L&#8221; column for every team in baseball. The bottom line is that through 63 games they are this good. If you want to dismiss the conversation on the grounds that &#8220;we&#8217;ll see what happens&#8221; then we really shouldn&#8217;t be having any conversations at all.</p>
<p>The bottom line is that the Phillies are 3-5 against the AL East. I don&#8217;t know that this necessarily tells us anything, but please stop with the BCS argument of how they &#8220;should have&#8221; or &#8220;would have&#8221; done this or that. They didn&#8217;t and that&#8217;s the great thing about baseball vs. college football or figure skating: the only numbers that matter are wins and losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Goodtimes</title>
		<link>http://isportacus.com/2009/06/18/the-phillies-would-finish-5th-in-the-al-east/comment-page-1/#comment-732</link>
		<dc:creator>Johnny Goodtimes</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://isportacus.com/?p=1905#comment-732</guid>
		<description>I shouldn&#039;t have called Marquis a bum. He&#039;s 8-4 with a 3.77 ERA. But he&#039;s 50-48 with a high 4 ERA in the four years previous. He&#039;s a #3 or #4. This team needs a #2.</description>
		<content:encoded><![CDATA[<p>I shouldn&#8217;t have called Marquis a bum. He&#8217;s 8-4 with a 3.77 ERA. But he&#8217;s 50-48 with a high 4 ERA in the four years previous. He&#8217;s a #3 or #4. This team needs a #2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
